Description
Network
2G Network | GSM850,GSM900,DCS1800 |
3G Network | GSM850,GSM900,DCS1800 |
4G Network | B1(2100),B3(1800),B5(850),B7(2600),B8(900),B20(800),B28(700) |
5G Network | N/A |
Data Speed | HSPA, LTE |
Body
Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
Weight | 195 g (6.88 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual-SIM |
Display
Display Type | PLS LCD |
Display Size | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
Platform
OS | Android 13 |
Chipset | Mediatek MT6769V/CZ Helio G85 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Memory
Memory Card Slot | microSDXC |
Memory Internal | 64GB, 4GB RAM |
Main Camera
Main Camera – Types | 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth) |
Main Camera – Features | LED flash |
Main Camera – Video | 1080p@30/60fps |
Selfie Camera
Selfie Camera – Types | 8 MP, f/2.0 |
Selfie Camera – Video | Yes |
Sound
Sound – Loudspeaker | Yes |
Sound – 3.5mm Jack | Yes |
Reviews
There are no reviews yet.